Mitsubishi Galant
Hubraum | Leistung | Zylinder: | 0-100kmh | Speed | Verbrauch | |
in cm3 : | KW (PS) : | in sek. : | in km/h : | in Liter : | ||
![]() |
||||||
Galant A Fliessheck 1800 | 1755 | 66 (90) | 4 | 12,1 | 175 | 8,1 S |
Galant 2000 | 1997 | 80 (109) | 4 | 11,0 | 188 | 8,2 S |
Galant 2000 GTI | 1997 | 106 (144) | 4 | 9,1 | 207 | 8,5 S |
Galant 1800 | 1834 | 85 (115) | 4 | 10,1 | 195 | 7,8 S |
Galant 2000 | 1997 | 101 (137) | 4 | 9,8 | 205 | 8,3 S |
Galant 2000 D | 1998 | 66 (90) | 4 | 14,1 | 175 | 6,8 D |
![]() |
||||||
Galant Stufenheck 1800 | 1755 | 66 (90) | 4 | 11,7 | 173 | 8,1 S |
Galant 1800 | 1834 | 85 (115) | 4 | 10,1 | 195 | 7,8 S |
Galant 2000 | 1997 | 101 (137) | 4 | 9,8 | 205 | 8,3 S |
Galant 2000 D | 1998 | 66 (90) | 4 | 14,1 | 175 | 6,8 D |
Galant 1800 TD | 1796 | 55 (75) | 4 | 14,5 | 162 | 6,3 D |
Galant V6 | 1999 | 110 (150) | 6 | 9,0 | 215 | 8,9 S |
Galant 2000 GTI 16V | 1997 | 110 (150) | 4 | 8,8 | 205 | 8,5 S |
Galant 2000 GTI 16V Allrad | 1997 | 110 (150) | 4 | 9,9 | 200 | 9,4 S |
Galant 2500 Allrad | 2497 | 125 (170) | 6 | 8,8 | 216 | 10,5 S |
![]() |
||||||
Galant B Fließheck GDI 2400 | 2351 | 110 (150) | 4 | 9,7 | 225 | 9,3 S |
Galant 2500 V6 | 2498 | 120 (163) | 6 | 8,2 | 200 | 8,6 S |
Galant 2000 | 1997 | 100 (136) | 4 | 9,7 | 210 | 8,3 S |
![]() |
||||||
Galant B Kombi 2000 | 1997 | 100 (136) | 4 | 10,0 | 205 | 8,4 S |
Galant 2500 V6 | 2498 | 120 (163) | 6 | 8,5 | 170 | 6,8 S |
Galant GDI 2400 | 2351 | 110 (150) | 4 | 9,3 | 215 | 9,3 S |