Nissan Patrol, Pathfinder, Pick Up

Hubraum Leistung Zylinder: 0-100kmh Speed Verbrauch
   in cm3 :   KW (PS) :   in sek. : in km/h :  in Liter :
           
Patrol GR 3.0 Di 2953 116 (158) 4 15,0 160 10,8 D
Patrol GR 3.0 Di 2953 116 (158) 4 15,4 160 10,8 D
Patrol GR 2.8 TD 3trg. 2826 95 (130) 6 17,5 155 11,8 D
Patrol GR 2.8 TD 5trg. 2826 95 (130) 6 18,4 155 11,8 D
Patrol GR TD 2826 85 (115) 6 16,4 145 10,6 D
Patrol GR Station 2826 85 (115) 6 18,8 145 10,6 D
           
Pathfinder 3.3 V6 3275 110 (150) 6 12,0 172 13,1 N
           
Pick Up King 2.4 2389 88 (120) 4 n.b. 155 12,2 S
Pick Up Dk. 2.5 2494 76 (104) 4 n.b. 145 10,7 D