Opel Corsa & Agila

  Hubraum Leistung Zylinder: 0-100kmh Speed Verbrauch
   in cm3 :   KW (PS) :   in sek. : in km/h :  in Liter :
             
Agila 1.0 12V 973 43 (58) 3 18 142 6,3 S
Agila 1.2 16V 1199 55 (75) 4 13,5 155 6,5 S
             
Corsa C 1.0 12V 973 43 (58) 3 17,0 155 5,6 S
Corsa 1.2 16V Easytronic 1199 55 (75) 4 14,0 170 6,2 S
Corsa 1.2 16V Sport 1199 55 (75) 4 13,0 170 6,4 S
Corsa 1.4 16V 1389 66 (90) 4 11,5 180 7,2 S
Corsa 1.8 16V 1796 92 (125) 4 9,0 202 7,9 S
Corsa 1.7 DI 16V 1686 48 (65) 4 14,5 162 4,7 D
Corsa S 1.7 DTI 16 V 1686 55 (75) 4 13,5 170 4,7 D
Corsa Selection  1.0 12V 973 43 (58) 3 17,0 155 5,6 S
Corsa 1.2 16V 1199 55 (75) 4 13,0 170 6,4 S
Corsa Selction Comfort 1.2 16V 1199 55 (75) 4 13,0 170 6,4 S
Corsa Comfort 1.4 16V 1389 66 (90) 4 11,5 180 7,2 S
Corsa GSI  1.8 16V 1796 92 (125) 4 9,0 202 7,9 S
Corsa S 1.7 DI 16V 1686 48 (65) 4 14,5 162 4,7 D
Corsa 1.7 DTI 16 V 1686 55 (75) 4 13,5 170 4,7 D
Corsa Selection Comfort 1.7 DTI 16V 1686 55 (75) 4 13,5 170 4,7 D
             
Combo 1686 44 (60) 4 19,5 143 6,2 D
             
Corsa B Eco 1.2 1195 33 (45) 4 20,0 145 5,9 S
Corsa 1.0 12V 973 40 (55) 3 18,0 150 5,8 S
Corsa 1.0 12V 973 40 (55) 3 17,0 155 5,6 S
Corsa 1.2 16V 1199 55 (75) 4 13,0 170 6,3 S
Corsa 1.4 16V 1389 66 (90) 4 11,5 188 7,4 S
Corsa 1.6 16V 1598 78 (106) 4 10,5 192 7,8 S
Corsa 1.7DI 16V 1686 48 (65) 4 14,5 162 4,7 D
Corsa DTI 16V 1686 55 (75) 4 13,5 170 4,7 D
             
Corsa Swing 1.4 1388 44 (60) 4 15,0 155 5,9 S
Corsa Joy 1.4 Si 1388 60 (82) 4 12,5 173 7,2 S
Corsa 1.4 16V 1389 66 (90) 4 11,0 180 7,0 S
Corsa GSI 16V 1598 78 (106) 4 9,8 192 7,2 S
Corsa GSI 16V 1598 80 (109) 4 9,5 195 7,2 S
Corsa Eco 1.5 D 1487 37 (50) 4 19,5 150 5,2 D
Corsa 1.5 TD 1487 49 (67) 4 14,0 165 5,2 D
             
Corsa Combo 1.4 1388 44 (60) 4 18,5 143 8,1 S
Corsa Combo1.7 D 1686 44 (60) 4 20,0 142 6,9 D
             
             
Corsa A City 1.2 1195 33 (45) 4 18,0 143 6,8 S
Corsa Eco 1.2 1195 33 (45) 4 17,8 143 6,9 S
Corsa Joy 1.4 1389 60 (82) 4 11,0 175 7,4 S
Corsa City 1.4 1379 44 (60) 4 15,0 155 7,1 N
Corsa GL 1.4 1379 44 (60) 4 15,0 155 7,1 N
Corsa GSI 1.6 1586 72 (98) 4 9,8 186 7,3 S
Corsa GSI 1.6 1598 74 (100) 4 9,8 186 7,3 S
Corsa Swing 1.5 D 1477 37 (50) 4 17,5 151 5,0 D
Corsa GL 1.5 D 1477 37 (50) 4 17,5 151 5,0 D
Corsa Swing 1.5 TD 1488 49 (67) 4 13,0 166 5,1 D