Subaru Legacy, XT

Hubraum Leistung Zylinder: 0-100kmh Speed Verbrauch
   in cm3 :   KW (PS) :   in sek. : in km/h :  in Liter :
             
Legacy 2.0 1994 85 (115) 4 10,1 190 8,9 S
Legacy 2.2 2212 94 (128) 4 9,5 195 9,0 S
Legacy 2.0 1994 92 (125) 4 10,7 194 9,0 S
Legacy 2.0 Automatik 1994 92(125) 4 11,8 188 9,4 S
Legacy 2.2 2212 96 (131) 4 9,5 196 9,4 S
Legacy 2.5 2457 115 (156) 4 9 208 9,3 S
             
Legacy Kombi 2.0 1994 85 (115) 4 10,5 184 9,2 S
Legacy 2.2 2212 94 (128) 4 10 189 9,6 S
Legacy 2.0 1994 85 (115) 4 10,5 185 9,4 S
Legacy 2.0 Automatik 1994 85 (115) 4 12,4 179 9,9 S
Legacy 2.0 1994 92 (125) 4 11,1 188 9,4 S
Legacy 2.0 1994 92 (125) 4 11,1 188 9,4 S
Legacy 2.2 2212 96 (131) 4 10 189 9,4 S
Legacy 2.5 2457 110 (150) 4 10 200 10,3 S
Legacy 2.5 2457 115 (156) 4 9,3 203 9,5 S
Legacy 2.5 Automatik 2457 115 (156) 4 10,4 200 9,8 S
Legacy Outback 2.5 2457 110 (150) 4 10,3 195 10,3 S
Legacy Outback 2.5 2457 115 (156) 4 9,5 197 9,5 S
Legacy Outback 2.5 2457 115 (156) 4 9,5 197 9,5 S
             
Legacy Sedan 1800 1820 76 (103) 4 11,7 181 9,5 S
Legacy Sedan 2000 1994 84 (115) 4 10,3 187 9,7 S
Legacy Sedan 2000 Turbo 1994 147 (200) 4 6,7 230 9,6 S
Legacy Sedan 2200 2212 100 (136) 4 9 199 10,0 S
Legacy Sedan 2000 Turbo 1994 147 (200) 4 7 220 9,6 S
Legacy Station 1800 1820 76 (103) 4 12,4 170 9,8 S
Legacy Sedan 2200 2212 100 (136) 4 9,5 193 10,0 S
             
XT Turbo Allrad 1781 96 (131) 4 9 200 8,8 S