Toyota Avensis Carina

Hubraum Leistung Zylinder: 0-100kmh Speed Verbrauch
   in cm3 :   KW (PS) :   in sek. : in km/h :  in Liter :
           
Avensis 1.6 linea terra 1587 81 (110) 4 11,7 195 7,8 S
Avensis 1.6 1598 81 (110) 4 11,3 195 7,1 S
Avensis 1.8 linea terra 1762 81 (110) 4 11,0 195 7,5 S
Avensis 1.8 linea terra Automatik 1762 81 (110) 4 12,2 185 8,6 S
Avensis 1.8 1794 95 (129) 4 10,0 205 7,4 S
Avensis 2.0 linea sol 1998 94 (128) 4 9,3 205 8,3 S
Avensis 2.0 D4 1998 106 (144) 4 9,1 210 7,8 S
Avensis 2.0 Turbodiesel 1975 66 (90) 4 12,0 180 6,5 D
Avensis 2.0 D-4D 1995 81 (110) 4 11,4 195 6,0 D
           
Avensis Liftback 1.6 1587 81 (110) 4 11,7 195 7,8 S
Avensis Liftback 1.8 1762 81 (110) 4 11,0 195 7,5 S
Avensis Liftback 1.8 Automatik 1762 81 (110) 4 12,2 185 8,6 S
Avensis Liftback 1.8 1794 95 (129) 4 10,0 205 7,4 S
Avensis Liftback 2.0 1998 94 (128) 4 9,3 205 8,3 S
Avensis Liftback 2.0 D4 1998 106 (144) 4 9,1 210 7,8 S
Avensis Liftback 2.0 Turbodiesel 1975 66 (90) 4 12,0 180 6,5 D
Avensis Liftback 2.0 D-4D 1995 81 (110) 4 11,4 195 6,0 D
           
Avensis Combi 1.6 1587 81 (110) 4 11,9 190 8,2 S
Avensis Combi 1.8 1762 81 (110) 4 11,2 190 7,8 S
Avensis Combi 1.8 Automatik 1762 81 (110) 4 12,4 180 8,8 S
Avensis Combi 1.8 1794 95 (129) 4 10,2 200 7,6 S
Avensis Combi 2.0 1998 94 (128) 4 9,5 200 8,5 S
Avensis Combi 2.0 D4 1998 106 (144) 4 9,3 205 8,0 S
Avensis Combi 2.0 Turbodiesel 1975 66 (90) 4 12,2 175 6,6 D
Avensis Combi 2.0 D-4D 1995 81 (110) 4 11,6 190 6,1 D
           
           
Carina 1.6 1587 72 (98) 4 10,4 178 6,7 S
Carina 2.0 1998 89 (121) 4 9,3 195 7,8 S
           
Carina 1.6 1587 72 (98) 4 10,4 178 6,7 S
Carina 2.0 1998 89 (121) 4 9,3 195 7,8 S
Carina 2.0 1998 98 (133) 4 9,0 205 7,2 S
Carina 1.6 Xli 1587 79 (107) 4 11,4 190 6,5 S
Carina 1.6 Xli 1587 73 (99) 4 12,3 185 6,5 S
           
Carina 1.6 1587 72 (98) 4 10,4 178 6,7 S
           
Carina 1.6 Liftback 1587 73 (99) 4 12,3 185 7,5 S
Carina 1.8 Liftback 1762 79 (107) 4 11,8 190 6,7 S
Carina 2.0 Liftback 1998 93 (126) 4 9,4 200 7,8 S
Carina 2.0 Gti Liftback 1998 116 (158) 4 8,4 215 8,5 S
Carina 2.0 Liftback 1998 98 (133) 4 9,0 205 7,7 S
Carina 2.0 TD 1975 61 (83) 4 12,3 175 6,7 D
           
Carina 2.0 1998 98 (133) 4 9,0 200 8,2 S
Carina 1.6 Kombi 1587 73 (99) 4 11,9 180 7,2 S
Carina 1.8 Kombi 1762 79 (107) 4 11,2 185 7,6 S
Carina 2.0 Kombi TD 1975 61 (83) 4 12,3 170 6,7 D